Updates to "Scripty" Actions

http://www.concretecreative.co.nz works fine and fast. Jep, Routers are propper installed. Sad to say: its only actionsforge.com and freewaypro.com. Rest of the world is accessible … You may reach me at www.piranha-ag.ch.


freewaytalk mailing list
email@hidden
Update your subscriptions at:
http://freewaytalk.net/person/options

Could you please open Terminal.app and type the following command into it, and copy and paste the result here?

traceroute www.actionsforge.com

This should show where it’s going off the rails. Either you will be unable to resolve the base domain name, or you will be able to resolve it (DNS lookup works) but you won’t be able to get there from where you are (the trace will devolve into a series of lines filled with asterisks).

Walter


freewaytalk mailing list
email@hidden
Update your subscriptions at:
http://freewaytalk.net/person/options

Good morning Walt. Here is what we have …

Last login: Thu Jun 10 09:04:08 on ttyp1
Welcome to Darwin!
Thomas:~ thomaspeter$ traceroute www.actionsforge.com
traceroute to www.actionsforge.com (207.7.107.205), 64 hops max, 40 byte packets
1 * * *
2 * * *
3 217-168-59-53.static.cablecom.ch (217.168.59.53) 296.613 ms 224.273 ms 221.447 ms
4 172.31.208.69 (172.31.208.69) 252.412 ms 292.051 ms 259.132 ms
5 84-116-130-49.aorta.net (84.116.130.49) 339.610 ms 337.623 ms 84-116-130-53.aorta.net (84.116.130.53) 335.049 ms
6 us-was03a-rd1-xe-0-3-0.aorta.net (84.116.130.66) 333.275 ms 388.832 ms 399.469 ms
7 us-was02a-rd1-gi-9-0-0.aorta.net (84.116.130.153) 398.900 ms 340.908 ms 356.884 ms
8 us-was02a-ri1-ge-1-0-0.aorta.net (213.46.190.194) 398.980 ms 373.262 ms 331.855 ms
9 te-4-1.car3.washington1.level3.net (4.79.168.201) 391.935 ms 359.741 ms 399.308 ms
10 vlan69.csw1.washington1.level3.net (4.68.17.62) 390.170 ms 370.498 ms 328.232 ms
11 ae-61-61.ebr1.washington1.level3.net (4.69.134.129) 332.505 ms 387.539 ms 125.593 ms
12 ae-2-2.ebr3.atlanta2.level3.net (4.69.132.85) 169.384 ms 232.617 ms 248.766 ms
13 ae-7.ebr3.dallas1.level3.net (4.69.134.21) 198.643 ms 276.744 ms 155.161 ms
14 ae-72-78.ebr2.dallas1.level3.net (4.69.146.75) 161.542 ms 244.099 ms 158.323 ms
15 ae-4-4.car2.sandiego1.level3.net (4.69.133.213) 408.373 ms 182.432 ms 221.625 ms
16 ge-7-2.hsa2.sandiego1.level3.net (4.69.142.166) 192.548 ms 229.395 ms 245.928 ms
17 sd-gw01-hsa2.nextlevelinternet.com (4.79.33.246) 182.739 ms 194.691 ms 238.035 ms
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *


freewaytalk mailing list
email@hidden
Update your subscriptions at:
http://freewaytalk.net/person/options

Okay, you’re hitting the right server, and you’re getting all the way to just outside their data center, so something odd is happening in the last mile. The fact that I can see the server from here is quite anomalous, with the error happening literally on their doorstep. Is there any chance that your domain or IP range is blacklisted somewhere? You might be tarred with the same brush, and be kicked out by their various border routers.

I’ll pass this trace on to Joyent and see what they make of it. Could you also post your current IP address? Do you know if your provider uses a floating range of addresses or do you have a static IP address?

Walter


freewaytalk mailing list
email@hidden
Update your subscriptions at:
http://freewaytalk.net/person/options